The Barclays Bank UK Retirement Fund is one fund. From 1 July 2025, it’s divided into two Sections. There’s one Section for each of the main sponsoring employers:
The UKRF
Barclays UK Section
Main sponsoring employer:
Barclays Bank UK PLC
Benefits funded by Barclays Bank UK PLC
Barclays Bank Section
Main sponsoring employer:
Barclays Bank PLC
Benefits funded by Barclays Bank PLC and
Barclays Execution Services Limited
Afterwork
All other UKRF sections
(see table below)
If you are a UKRF member you can see information on the two Sections on the News & Information tab on ePA. You can also see which Section applies to you by checking the My Details tab on ePA.
If you are part of the Barclays Bank PLC Section, you’ll also be part of one of the following UKRF sections depending on the benefits you have:
Name of section | Type (predominant) | Description |
---|---|---|
Name 1951 Plan | Type Defined Benefit | Description Based on final salary. No active members. |
Name 1964 Pension Scheme (including former members of the Woolwich Pension Fund, the 1936 Fund and former Martins Bank employees) | Type Defined Benefit | Description Based on final salary. No active members. |
Name Afterwork | Type Hybrid – Cash balance (Credit Account) and Defined Contribution (Investment Account) | Description Comprises a cash balance scheme known as the ‘Credit Account’ and a defined contribution scheme known as the ‘Investment Account’. Closed to new entrants. |
Name AP89 Pension Scheme (former Allied Provincial PLC 1989 Pension Scheme) | Type Defined Benefit | Description Based on final salary with DC underpin. No active members. |
Name Barclays Capital Scheme | Type Defined Contribution | Description No active members. |
Name Capel Cure Scheme | Type Defined Contribution | Description No active members. |
Name Career Average Scheme | Type Defined Benefit | Description Based on average salary. No active members. |
Name Mercantile Plan | Type Defined Benefit | Description Based on final salary. No active members. |
Name Pension Investment Plan | Type Defined Contribution | Description No active members. |
Name Retirement Investment Scheme | Type Defined Contribution | Description No active members. |
Those members who are part of the Barclays UK Section will be in the Afterwork section.